banniere_tk8qd_web_cluster


Web Cluster

   ALL   23cm   70cm   2m   6m   10m   12m   15m   17m   20m   30m   40m   60m   80m   160m   TK / EU-014  


Search for a DX :

DateDX spotSourceFrequencyCommentCountry
2026-10-09 00:35:00 (UTC)W1VDFrom: VE2GDR144250FN25XM<>FN31LS ssb UNITED STATES
2026-10-08 22:00:00 (UTC)AB0YTFrom: OL1TWR146520TOTA K1R-0021 FM UNITED STATES
2026-10-08 21:47:00 (UTC)PD0DNAFrom: PD0DNA144174FT8 NETHERLANDS
2026-10-08 21:06:00 (UTC)PU5MFHFrom: PY5YM147500FM GG54rk -> GG54 BRAZIL
2026-10-08 19:59:00 (UTC)PE1HUDFrom: DN9PJF144174FT8 NETHERLANDS
2026-10-08 19:42:00 (UTC)TM47CDXCFrom: F8BON144174FT8 SES 47eme CDXC op F8BON FRANCE
2026-10-08 19:37:00 (UTC)PA0VFrom: SQ9DDY144360ok NETHERLANDS
2026-10-08 19:31:00 (UTC)R6DZBFrom: R3YCP145400 EUROPEAN RUSSIA
2026-10-08 19:30:00 (UTC)R6ACTFrom: R3YCP145400 EUROPEAN RUSSIA
2026-10-08 19:29:00 (UTC)UD6ASCFrom: R3YCP145400 EUROPEAN RUSSIA
2026-10-08 19:21:00 (UTC)SQ9DDYFrom: PA0V1443600 DB answering ur call POLAND
2026-10-08 19:09:00 (UTC)DC2TLFrom: DL6BF144174Motorsport MOTOR PUTT GERMANY
2026-10-08 19:08:00 (UTC)DC2TLFrom: DL6BF144174<> FT8 +39 dB 968 Hz GERMANY
2026-10-08 18:58:00 (UTC)UA3IQNFrom: R3IBZ144174Tnx QSO FT8 -1db 73 EUROPEAN RUSSIA
2026-10-08 18:57:00 (UTC)UA3ATQFrom: R3IBZ144174Tnx QSO FT8 -8db 73 EUROPEAN RUSSIA
2026-10-08 18:52:00 (UTC)PD8MDFrom: DL6BF144174 FT8 +41 dB 649 Hz NETHERLANDS
2026-10-08 18:48:00 (UTC)DA6GAFrom: DL6BF144174 FT8 +32 dB 812 Hz GERMANY
2026-10-08 18:37:00 (UTC)PA1FERFrom: DL6BF144174 FT8 +27 dB 1235 Hz NETHERLANDS
2026-10-08 18:33:00 (UTC)OK1FRIFrom: DL6BF144174 FT8 +19 dB 1795 Hz CZECH REPUBLIC
2026-10-08 18:32:00 (UTC)DH9OKFrom: DL6BF144174 FT8 +33 dB 697 Hz GERMANY
2026-10-08 18:31:00 (UTC)PA3DJRFrom: DL6BF144174 FT8 +19 dB 1147 Hz NETHERLANDS
2026-10-08 18:26:00 (UTC)OK1FRIFrom: DL6BF144174 FT8 +27 dB 1003 Hz CZECH REPUBLIC
2026-10-08 18:19:00 (UTC)D2ACEFrom: DL6BF144174 FT8 +13 dB 1556 Hz ANGOLA
2026-10-08 18:16:00 (UTC)DA2DAFrom: DL6BF144174<> FT8 +30 dB 2189 Hz + GERMANY
2026-10-08 18:15:00 (UTC)DK6DXFrom: DL6BF144174<> FT8 +26 dB 2251 Hz GERMANY
2026-10-08 18:11:00 (UTC)F5APQFrom: DL6BF144174<> FT8 +29 dB 1791 Hz FRANCE
2026-10-08 18:09:00 (UTC)DK5DVFrom: DL6BF144174<> FT8 +28 dB 718 Hz GERMANY
2026-10-08 18:08:00 (UTC)PA5HRFrom: DL6BF144174 FT8 +34 dB 1572 Hz NETHERLANDS
2026-10-08 18:08:00 (UTC)PA3DJRFrom: DL6BF144174 FT8 +14 dB 921 Hz NETHERLANDS
2026-10-08 18:06:00 (UTC)UR5WDIFrom: UY0PX144174ft8 -15 UKRAINE
2026-10-08 18:00:00 (UTC)OT8PFrom: DL6BF144174<> FT8 +33 dB 1328 Hz BELGIUM
2026-10-08 18:00:00 (UTC)OK1FRIFrom: DL6BF144174<> FT8 +15 dB 1038 Hz CZECH REPUBLIC
2026-10-08 17:57:00 (UTC)DL7OAPFrom: DL6BF144174<> FT8 +15 dB 890 Hz GERMANY
2026-10-08 17:53:00 (UTC)OK1FRIFrom: DL6BF144174<> FT8 +12 dB 1038 Hz CZECH REPUBLIC
2026-10-08 17:52:00 (UTC)OE6TNO/PFrom: OL1TWR144310TOTA OER-6108 SSB AUSTRIA
2026-10-08 17:50:00 (UTC)DK2ANFrom: DL6BF144174<> FT8 +25 dB 1050 Hz GERMANY
2026-10-08 17:50:00 (UTC)DC2TLFrom: DL6BF144174CQ Motorsport NOKIA GERMANY
2026-10-08 17:48:00 (UTC)F6DQZFrom: G6HIE144174jn19 <<> >jp00 very loud FRANCE
2026-10-08 17:43:00 (UTC)TM47CDXCFrom: G6HIE144174in86 <<>> jo00 FRANCE
2026-10-08 17:43:00 (UTC)DH1NSPFrom: DL6BF144174<> FT8 +20 dB 492 Hz GERMANY
2026-10-08 17:39:00 (UTC)F4BKVFrom: G6HIE144174in95 <<>>jo00 FRANCE
2026-10-08 17:34:00 (UTC)ON1CHFrom: DL6BF144174<> FT8 +27 dB 2223 Hz BELGIUM
2026-10-08 17:28:00 (UTC)DJ8JAFrom: DL6BF144174<> FT8 +18 dB 1610 Hz GERMANY
2026-10-08 17:25:00 (UTC)DK2YCTFrom: DL6BF144174<> FT8 +41 dB 2007 Hz GERMANY
2026-10-08 17:24:00 (UTC)EA7KAUFrom: EA7KAU147280SSB DIPLOMA ACRACB PARALISIS CSPAIN
2026-10-08 17:21:00 (UTC)DJ8JAFrom: DL6BF144174 FT8 +20 dB 748 Hz GERMANY
2026-10-08 17:21:00 (UTC)DL9DBJFrom: DL6BF144174 FT8 +32 dB 1058 Hz GERMANY
2026-10-08 17:19:00 (UTC)TM47CDXCFrom: F8BON144174FT8 SES 47eme CDXC op F8BON FRANCE
2026-10-08 17:15:00 (UTC)DL8DAUFrom: DL6BF144174CQ HOLLANDIA DX NOW GERMANY
2026-10-08 17:15:00 (UTC)DG6FFSFrom: DL6BF144174<> FT8 +15 dB 2285 Hz GERMANY